Review Summit Radial Trac 2 Hp 225 50r17
225-50R17 Tire Reviews and Ratings
Nosotros know searching for a new set of tires for your vehicle tin sometimes be an overwhelming experience. We desire all our potential customers to make an educated purchase and feel confident with their choice. We accept been collecting contained customer reviews since 2000, then you lot can learn from the community'southward knowledge and experiences about a particular tire before y'all buy.
You lot may post a quick review here: Rate Now
Filter Search Results
Overall | Dry | Wet | Snow | Handling | Comfort | Noise | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Continental Viking Contact 7 | four.6 9 Reviews | four.6 | four.8 | four.7 | four.6 | 4.6 | 4.6 | 4.iv | 31,370 KM | |||
2. | Bridgestone Blizzak WS-90 | 4.6 9 Reviews | 4.7 | four.8 | iv.vi | iv.seven | 4.seven | four.ii | 4.3 | 253,000 KM | |||
3. | Continental WinterContact SI | four.six 37 Reviews | 4.6 | iv.6 | 4.7 | iv.5 | four.vii | 4.iv | 4.2 | 168,170 KM | |||
4. | Nexen Winguard Winspike | 4.5 l Reviews | 4.6 | 4.6 | iv.6 | 4.five | 4.6 | iv.two | 4.4 | 1,587,143 KM | |||
5. | Pirelli Wintertime Water ice Nothing FR | four.v 37 Reviews | iv.v | four.5 | 4.6 | four.six | 4.half dozen | 4.4 | 4.two | 500,964 KM | |||
6. | Pirelli Winter 210 Sottozero Serie II | 4.5 26 Reviews | iv.ii | four.4 | three.7 | iv.2 | 4.ii | iii.8 | 3.7 | 318,220 KM | |||
7. | Falken Eurowinter HS449 | four.5 33 Reviews | 4.3 | 4.three | 4.1 | 4.2 | 4.three | four.2 | 3.9 | 122,401 KM | |||
8. | Toyo Observe G3-Ice Studded | 4.v 18 Reviews | 4.three | iv.5 | iv.7 | 4.4 | four.4 | iii.9 | 4.three | 136,177 KM | |||
9. | Toyo Observe G3-Ice Studdable | 4.four 7 Reviews | four.3 | 4.6 | 4.6 | 3.9 | 4.seven | 3.vii | 4.6 | 22,000 KM | |||
10. | Pirelli Wintertime Sottozero 3 | 4.4 17 Reviews | iv.v | 4.8 | 4.one | 4.5 | iv.5 | 4.2 | 4.ane | 43,562 KM | |||
Show More.. | |||||||||||||
11. | Hankook W409 Winter i-Pike | 4.3 182 Reviews | four.2 | 4.2 | 4.v | 4.three | four.four | 4.0 | 4.1 | ii,454,133 KM | |||
12. | Dunlop Winter Maxx | iv.3 18 Reviews | 4.half dozen | iv.2 | 4.two | four.ii | iv.iv | 4.1 | 4.two | 151,490 KM | |||
thirteen. | Sailun Water ice Blazer WST1 | 4.3 half-dozen Reviews | 4.ii | iv.5 | four.5 | 4.iii | 4.v | four.0 | 3.5 | 10,075 KM | |||
14. | Westlake SW608 | four.3 15 Reviews | 4.iii | four.four | iv.3 | iv.3 | four.five | 3.7 | four.i | 206,901 KM | |||
fifteen. | Zeta Antarctica 5 MS | 4.3 fifteen Reviews | 4.0 | iv.iii | 4.5 | iii.8 | 4.4 | four.two | 3.8 | 342,191 KM | |||
16. | Pirelli Wintertime 210 Sottozero | 4.iii 31 Reviews | iv.5 | 4.v | 4.4 | iv.4 | 4.one | 4.2 | 3.2 | 338,982 KM | |||
17. | Kumho I-Zen KW31 | 4.2 9 Reviews | four.iv | iv.six | 4.0 | three.9 | four.8 | 4.0 | 3.nine | 29,800 KM | |||
18. | Hankook i-Cept Evo2 (W320) | iv.2 22 Reviews | iv.3 | 4.5 | iv.2 | 4.0 | 4.four | four.ii | 4.0 | 191,644 KM | |||
nineteen. | Yokohama Ice Baby-sit iG52c | 4.two 25 Reviews | iv.5 | 4.0 | 4.1 | four.0 | 4.3 | 4.0 | four.4 | 262,931 KM | |||
xx. | Pirelli Winter Ice Cipher (Studded) | 4.ii 9 Reviews | 3.7 | 4.0 | 5.0 | 4.1 | 3.9 | ii.7 | 4.2 | 27,926 KM | |||
21. | Michelin Primacy Alpin PA3 | 4.one 23 Reviews | 4.three | 4.4 | 4.0 | four.3 | four.3 | 4.4 | 3.7 | 166,985 KM | |||
22. | Goodyear Eagle Ultra Grip GW-three | 4.i 83 Reviews | four.v | 4.3 | 4.0 | 4.iv | 4.4 | 4.2 | 3.ii | 112,686 KM | |||
23. | Michelin X-Water ice Xi3 | iv.one 104 Reviews | 4.iii | iv.two | three.8 | 4.0 | 4.iv | 4.4 | iv.3 | 1,258,463 KM | |||
24. | Dunlop SP Winter Sport M3 | 4.ane 58 Reviews | 4.3 | four.i | 4.3 | 4.2 | 4.ane | 3.7 | 3.4 | 47,446 KM | |||
25. | Kumho Wintercraft Ice Wi31 | 4.0 xix Reviews | iii.eight | 4.ii | 4.2 | iv.two | 3.9 | iii.4 | iv.i | 93,702 KM | |||
26. | Zeta Antarctica Water ice MS | 4.0 sixteen Reviews | 3.half dozen | 4.1 | iv.4 | 3.9 | 3.8 | 3.5 | 3.8 | 195,200 KM | |||
27. | Kumho Wintercraft WP71 | 3.9 22 Reviews | four.1 | four.two | iii.8 | 3.8 | 4.0 | 3.iii | 3.viii | 78,609 KM | |||
28. | Toyo Observe Garit KX | three.9 95 Reviews | 4.0 | 3.9 | 4.0 | iv.0 | 4.0 | 3.5 | 3.iii | 642,969 KM | |||
29. | Goodyear Ultra Grip Performance | 3.ix 10 Reviews | 3.9 | three.nine | three.eight | 3.8 | iii.9 | 3.viii | 3.9 | 10,002 KM | |||
thirty. | Michelin Airplane pilot Alpin PA3 | 3.viii 27 Reviews | four.seven | 4.2 | 3.0 | iv.0 | 4.4 | 4.3 | 3.seven | 209,990 KM | |||
31. | Hankook Winter i-Pike RS (W419) | 3.8 24 Reviews | 3.8 | 4.0 | 3.7 | 3.eight | 4.0 | iii.5 | 3.8 | 213,517 KM | |||
32. | Hankook Icebear W300 | 3.7 185 Reviews | 3.9 | 4.0 | 3.5 | three.vii | 4.0 | iii.8 | three.1 | one,410,082 KM | |||
33. | Michelin 10-Ice Xi2 | 3.6 121 Reviews | 4.2 | 3.8 | 2.9 | 3.6 | 4.1 | iv.1 | 3.7 | 1,303,427 KM | |||
34. | Goodyear Ultra Grip Ice WRT | 3.6 33 Reviews | four.3 | four.2 | 3.viii | 4.2 | 4.3 | three.9 | 3.9 | 589,990 KM | |||
35. | Bridgestone Blizzak LM-25 Run Apartment | 3.6 16 Reviews | 3.nine | iii.7 | 3.6 | 3.four | 3.4 | 3.2 | 3.v | 86,487 KM | |||
36. | Goodyear Ultra Grip Winter | three.5 thirteen Reviews | four.0 | 3.8 | 3.6 | 3.five | iii.7 | 2.8 | 3.4 | 200,210 KM | |||
37. | Dunlop SP Winter Sport M3 DSST ROF | ii.0 6 Reviews | ane.7 | one.7 | 2.v | ane.7 | one.7 | 2.0 | i.viii | 26,997 KM | |||
Show Not Ranked | |||||||||||||
Bridgestone Blizzak LM001 | 5.0 one Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | five.0 | v.0 | 5,000 KM | ||||
Ironman Polar Trax Gen2 | v.0 three Reviews | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | five.0 | five.0 | 9,000 KM | ||||
Michelin Pilot Alpin PA5 | 4.9 four Reviews | 5.0 | iv.eight | 5.0 | 4.8 | five.0 | 5.0 | 4.0 | 248,484 KM | ||||
Yokohama BluEarth Winter V905 | 4.9 two Reviews | v.0 | five.0 | v.0 | 4.5 | 5.0 | 5.0 | 4.0 | 5,000 KM | ||||
GT Radial Champiro IcePro | 4.eight ane Reviews | 5.0 | v.0 | v.0 | 5.0 | 5.0 | 3.0 | v.0 | two,000 KM | ||||
Firestone Winterforce ii | 4.8 5 Reviews | 4.4 | 4.6 | 5.0 | 5.0 | 5.0 | 5.0 | 4.viii | 29,804 KM | ||||
Sailun Ice Blazer WSL2 | iv.7 ii Reviews | 5.0 | 5.0 | 5.0 | 4.5 | four.5 | four.0 | 4.five | 530 KM | ||||
Continental ContiWinterContact TS830 P | 4.seven three Reviews | four.3 | iv.0 | 5.0 | 4.7 | 5.0 | iv.7 | 4.7 | 15,500 KM | ||||
General Altimax Arctic 12 (Studdable) | 4.6 5 Reviews | iv.four | 4.8 | 4.8 | four.eight | 4.half dozen | 3.half dozen | 4.0 | 82,050 KM | ||||
Falken Eurowinter HS01 | four.6 2 Reviews | 4.5 | iv.5 | four.5 | 4.5 | v.0 | iv.5 | 4.5 | 4,200 KM | ||||
Westlake SW606 | 4.5 4 Reviews | 4.3 | four.viii | 5.0 | four.5 | 4.five | three.5 | four.5 | 7,950 KM | ||||
GT Radial Champiro WinterPro HP | 4.5 ii Reviews | 4.v | four.five | four.five | 4.0 | 5.0 | 4.v | four.5 | one,300 KM | ||||
Continental IceContact XTRM Studded | four.5 ane Reviews | 5.0 | five.0 | four.0 | 4.0 | v.0 | 4.0 | ii.0 | 3,000 KM | ||||
Hankook Wintertime i-cept iZ2 W616 | 4.4 i Reviews | 5.0 | 4.0 | 4.0 | four.0 | 5.0 | 5.0 | 5.0 | 200 KM | ||||
Michelin Alpin A4 | iv.three 2 Reviews | 4.0 | 4.5 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | two,900 KM | ||||
Kumho Wintercraft WP72 | 4.2 4 Reviews | 4.iii | four.5 | 4.5 | 4.0 | four.3 | 3.8 | 3.5 | 10,100 KM | ||||
Nexen WinGuard Sport ii | 4.2 5 Reviews | 4.0 | 4.2 | four.4 | 4.two | 4.iv | iv.0 | 3.8 | fourteen,328 KM | ||||
Cooper Development Winter | 4.1 iii Reviews | 4.0 | 4.3 | 4.three | 4.three | three.7 | three.7 | 4.0 | 38,700 KM | ||||
Hankook Winter i-cept iZ (W606) | 4.1 five Reviews | 4.0 | 3.4 | iv.iv | iii.eight | 4.four | 4.4 | 4.0 | 35,569 KM | ||||
Cooper Discoverer True North | 4.0 3 Reviews | three.vii | four.0 | 4.3 | 4.0 | 4.3 | 3.3 | iii.vii | four,200 KM | ||||
Uniroyal Tiger Paw Ice and Snow Ii | three.9 ane Reviews | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 120,675 KM | ||||
Continental ContiWinterContact TS850 P | 3.ix 2 Reviews | 4.0 | 3.5 | 4.v | four.0 | iv.0 | 3.0 | iii.0 | 21,000 KM | ||||
Falken Winterpeak F-Ice 1 | iii.8 5 Reviews | iv.two | iv.ii | iii.4 | iii.viii | 4.0 | 3.8 | 3.2 | eight,900 KM | ||||
Michelin X-Ice Snow | 3.eight 3 Reviews | 3.0 | 4.0 | 4.0 | iii.7 | 4.three | four.seven | 3.3 | vii,200 KM | ||||
Pirelli Winter 210 Sottozero Serie Two - R.F. | 3.6 4 Reviews | iv.eight | 4.iii | iii.iii | iv.0 | 3.three | 3.five | two.8 | 27,000 KM | ||||
Rovelo RWS-677 | 3.vi 2 Reviews | 3.5 | 3.5 | four.0 | 4.0 | 3.0 | 2.5 | 4.0 | 705 KM | ||||
BFGoodrich Winter T-A KSI | 3.half dozen 3 Reviews | 3.7 | 3.7 | three.7 | 3.seven | three.7 | 3.0 | three.7 | 6,150 KM | ||||
Uniroyal Tiger Paw Ice and Snow 3 | 3.v 1 Reviews | 4.0 | 4.0 | three.0 | 4.0 | 4.0 | 4.0 | 1.0 | 10,000 KM | ||||
Kelly Winter Access | three.3 3 Reviews | three.vii | 3.7 | 3.0 | 3.3 | iii.iii | three.3 | ii.0 | v,516 KM | ||||
Dunlop Winter Sport 4D | 3.1 3 Reviews | three.three | iv.0 | 2.iii | 3.3 | 3.iii | three.0 | iii.7 | 103,300 KM | ||||
| |||||||||||||
Overall | Dry | Wet | Snowfall | Handling | Comfort | Racket | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Non Ranked | |||||||||||||
Michelin Primacy Tour A-Southward | 5.0 one Reviews | v.0 | 5.0 | 5.0 | five.0 | 5.0 | v.0 | 5.0 | 40 KM | ||||
| |||||||||||||
Overall | Dry out | Wet | Snow | Handling | Comfort | Dissonance | Treadwear | Mileage Reported | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Continental ExtremeContact DWS06 PLUS | 4.7 6 Reviews | 4.eight | four.8 | 3.five | four.7 | 4.vii | iv.vii | 4.iii | 31,000 KM | |||
2. | Kumho Solus TA71 | 4.6 10 Reviews | 4.8 | 4.7 | 3.7 | 4.8 | iv.vi | iv.6 | iv.3 | 63,425 KM | |||
3. | Pirelli P4 Four Seasons Plus | iv.5 viii Reviews | 4.9 | 4.6 | 3.eight | 4.5 | 4.9 | iv.0 | 4.5 | 399,811 KM | |||
4. | Pirelli P-Zero All Season Plus | four.v 22 Reviews | iv.7 | 4.5 | iii.0 | 4.6 | four.3 | iii.9 | 3.ix | 332,554 KM | |||
5. | Cooper Zeon RS3-G1 | 4.iv 6 Reviews | 4.8 | 4.7 | three.0 | iv.seven | 3.eight | 3.7 | 3.vii | 80,860 KM | |||
6. | Michelin Pilot Sport AS 3 Plus | 4.four 26 Reviews | 4.vii | 4.iv | two.vii | 4.4 | 4.3 | four.two | 3.8 | 274,922 KM | |||
7. | BFGoodrich g-Strength COMP-2 A-Southward | iv.4 15 Reviews | 4.5 | 4.5 | 3.3 | 4.3 | iv.0 | four.0 | four.one | 170,961 KM | |||
eight. | Pirelli P-Zero Nero All Flavour | 4.4 51 Reviews | 4.three | 3.6 | ii.iv | 4.0 | 4.0 | 3.five | 3.5 | 1,384,383 KM | |||
9. | Toyo Versado Noir | 4.4 16 Reviews | four.six | 4.iv | 3.7 | 4.5 | iv.seven | 4.4 | four.2 | 120,203 KM | |||
x. | Goodyear Hawkeye Sport All-Season | 4.iii 22 Reviews | 4.8 | 4.3 | 3.0 | 4.five | three.7 | 3.four | 4.i | 961,787 KM | |||
Show More.. | |||||||||||||
11. | Hankook Ventus V2 concept2 (H457) | 4.3 17 Reviews | four.vi | 4.2 | 2.9 | iv.four | four.3 | iv.1 | 4.2 | 606,560 KM | |||
12. | BFGoodrich Premier Touring | 4.two eight Reviews | 4.3 | 4.one | iii.v | iv.one | 4.five | 4.0 | iv.viii | 1,073,436 KM | |||
13. | Bridgestone Turanza Serenity Plus | four.ii 24 Reviews | iv.5 | iv.iv | 3.3 | 4.3 | 4.0 | 4.0 | 4.4 | one,086,712 KM | |||
14. | Hankook Ventus S1 noble2 | 4.ii 69 Reviews | 3.9 | 3.three | 2.3 | 3.6 | 3.vi | three.vi | 2.4 | ii,150,662 KM | |||
15. | Ohtsu FP7000 | 4.1 82 Reviews | four.1 | three.7 | two.iii | 3.7 | 3.8 | three.5 | 3.iv | 1,442,485 KM | |||
16. | Yokohama Avid Arise | 4.1 33 Reviews | 4.5 | 4.one | 3.three | iv.three | 4.3 | iv.1 | iii.ix | 750,681 KM | |||
17. | Pirelli P6 Four Seasons Plus | four.ane 8 Reviews | 4.ane | 4.0 | ii.4 | 4.3 | 4.1 | 3.5 | 3.i | 483,393 KM | |||
eighteen. | Michelin Pilot Sport A-South Plus | 4.1 52 Reviews | four.three | 4.2 | 3.0 | iv.1 | iv.0 | 3.iv | 3.3 | 1,329,660 KM | |||
19. | Michelin Defender T-H | 4.1 ix Reviews | 4.3 | four.0 | 3.iv | 3.8 | 4.0 | 4.1 | 4.2 | 1,396,426 KM | |||
20. | Achilles ATR Sport | iv.0 157 Reviews | 4.3 | 3.eight | 1.9 | 4.2 | four.0 | 3.8 | 3.9 | iii,225,920 KM | |||
21. | Pirelli Cinturato P7 All Flavour Plus | iv.0 51 Reviews | 4.two | 4.0 | 3.one | four.one | iv.2 | four.1 | three.three | 1,413,736 KM | |||
22. | Nexen N7000 | 4.0 31 Reviews | iv.4 | 3.7 | 2.iv | four.0 | 4.2 | 4.one | 3.7 | 1,059,589 KM | |||
23. | Bridgestone Potenza G019 GRID | three.9 116 Reviews | 3.7 | three.four | two.vii | iii.three | ii.3 | 1.9 | 2.seven | 3,853,493 KM | |||
24. | Toyo Extensa A-S | 3.9 47 Reviews | 4.4 | three.half-dozen | 3.0 | 4.2 | 4.2 | 3.6 | iv.i | i,213,486 KM | |||
25. | Achilles ATR Sport 2 | 3.nine xix Reviews | 4.two | 3.9 | two.iv | 4.iv | 4.1 | three.ix | 3.nine | 208,582 KM | |||
26. | Toyo Proxes four Plus | three.ix 45 Reviews | iv.3 | 3.vi | 2.ii | iii.9 | 4.0 | 3.nine | three.9 | 1,005,603 KM | |||
27. | Pirelli P4 4 Seasons | 3.9 104 Reviews | 4.ii | 3.nine | two.9 | 3.ix | 4.0 | 3.eight | 3.5 | 3,016,084 KM | |||
28. | Goodyear Eagle ResponsEdge | iii.ix 35 Reviews | 4.5 | 4.1 | i.eight | 4.4 | 3.9 | three.9 | 3.0 | 719,489 KM | |||
29. | Yokohama Advan S4 | 3.8 38 Reviews | 4.3 | 3.7 | 2.5 | 3.9 | 4.0 | 3.9 | 3.5 | 1,410,041 KM | |||
30. | General Altimax RT43 | 3.eight 29 Reviews | 4.2 | three.8 | ii.9 | 4.1 | four.0 | 3.seven | 3.8 | 801,095 KM | |||
31. | BFGoodrich Traction T-A | three.7 77 Reviews | 4.four | 3.9 | iii.2 | three.9 | 3.five | iii.2 | 3.2 | ane,342,882 KM | |||
32. | Goodyear Eagle GT | 3.7 91 Reviews | 4.3 | iii.6 | 2.9 | iv.0 | 3.3 | iii.1 | 3.0 | 2,888,412 KM | |||
33. | Hankook Ventus HRII H405 | 3.7 227 Reviews | iv.2 | 3.vii | ane.ix | 3.9 | 3.9 | three.8 | iii.5 | 1,987,035,034 KM | |||
34. | Nitto Neo Gen | 3.7 38 Reviews | 4.0 | 3.5 | 1.9 | four.0 | 3.9 | 3.7 | 3.4 | 683,705 KM | |||
35. | Bridgestone Potenza RE970AS Pole Position | 3.7 x Reviews | 4.8 | four.1 | 1.viii | 4.iii | 3.7 | 3.4 | 3.six | 266,292 KM | |||
36. | Cooper CS5 Ultra Touring | three.6 33 Reviews | 4.2 | four.0 | three.1 | 3.9 | 3.three | 3.0 | iii.1 | ane,165,417 KM | |||
37. | Kumho Solus TA11 | iii.6 xi Reviews | iii.nine | 3.6 | ii.half-dozen | 3.5 | iii.viii | iii.seven | 3.five | 30,595 KM | |||
38. | Continental ContiProContact SSR Run Apartment | 3.6 11 Reviews | three.9 | iii.9 | two.8 | 4.0 | 3.5 | 3.5 | 3.5 | 556,450 KM | |||
39. | Full general Altimax HP | 3.5 49 Reviews | 4.0 | 3.eight | 2.4 | 3.vii | 3.v | 3.3 | 3.1 | ane,269,070 KM | |||
40. | Goodyear Assurance ComforTred Touring | 3.v 48 Reviews | 3.9 | 3.6 | 3.4 | three.6 | 3.half dozen | three.three | three.five | 1,785,226 KM | |||
41. | General Altimax RT | iii.5 30 Reviews | four.0 | 3.iv | 2.4 | 3.7 | 3.4 | iii.7 | iii.3 | 875,981 KM | |||
42. | Firestone FR710 | 3.v 58 Reviews | 4.0 | 3.4 | two.4 | 3.6 | 3.7 | 3.6 | 3.0 | 1,807,318 KM | |||
43. | Michelin Energy MXV4 S8 | three.4 21 Reviews | 3.nine | three.iii | 2.0 | 3.5 | 3.6 | three.half-dozen | 3.3 | 1,068,591 KM | |||
44. | Michelin Premier A-S | iii.4 42 Reviews | 3.9 | 3.5 | 2.ix | 3.6 | iii.4 | 3.3 | 1.9 | 2,381,330 KM | |||
45. | Michelin Energy Saver A-S | 3.4 45 Reviews | iii.9 | 3.0 | 2.four | 3.five | iii.six | three.5 | 3.2 | 2,057,173 KM | |||
46. | Hankook Kinergy GT (H436) | 3.3 24 Reviews | 3.viii | three.two | three.0 | 3.7 | iii.4 | 3.0 | two.8 | 838,979 KM | |||
47. | Ironman iMove Gen2 AS | 3.iii 23 Reviews | iii.7 | 3.two | one.4 | 3.two | 3.iv | 3.2 | ii.viii | 515,854 KM | |||
48. | Continental ContiProContact | iii.three 18 Reviews | iii.6 | three.5 | 2.v | 3.5 | 3.five | iii.two | 2.4 | 847,661 KM | |||
49. | Nexen N5000 | 3.3 37 Reviews | three.7 | 3.ii | 2.4 | three.4 | 3.3 | iii.4 | 3.1 | 1,459,379 KM | |||
50. | Nexen CP672 | 3.iii 26 Reviews | three.8 | 3.0 | ii.ii | 3.1 | 3.5 | 3.6 | 3.v | 607,042 KM | |||
51. | Yokohama Gorging Touring-S | 3.3 22 Reviews | 3.9 | 3.3 | 2.7 | three.5 | 3.2 | iii.0 | 2.six | 723,773 KM | |||
52. | Nitto Motivo | 3.three 46 Reviews | iii.7 | ii.9 | 2.i | 3.4 | 3.vi | iii.8 | 3.2 | 1,370,923 KM | |||
53. | Continental PureContact | three.3 7 Reviews | 3.vi | three.4 | 2.6 | 3.four | ii.nine | two.7 | iii.ix | 193,846 KM | |||
54. | Michelin Primacy MXM4 | 3.2 48 Reviews | 3.9 | 3.iii | 2.6 | 3.iv | 3.v | three.iii | 2.vii | 1,869,962 KM | |||
55. | Kumho Ecsta ASX (KU21) | 3.1 144 Reviews | 4.3 | 3.nine | 2.3 | 4.0 | 3.9 | iii.8 | 3.one | 805,140 KM | |||
56. | Goodyear Hawkeye F1 All-Flavor | 3.0 40 Reviews | 3.2 | 3.ane | 2.3 | iii.0 | 2.five | two.2 | 2.half dozen | 830,530 KM | |||
57. | Michelin Airplane pilot HX MXM4 | two.9 241 Reviews | 3.4 | two.7 | i.nine | iii.ii | 3.1 | 3.0 | 2.9 | 2,692,731 KM | |||
58. | Hankook Optimo H426 | two.ix 61 Reviews | three.six | 2.7 | 1.8 | 2.9 | 2.nine | ii.8 | 2.4 | 2,340,698 KM | |||
59. | Goodyear Eagle LS-2 ROF | ii.eight xv Reviews | 3.1 | 2.five | 1.eight | 2.9 | 2.9 | two.9 | ii.7 | 696,381 KM | |||
lx. | Goodyear Eagle LS2 | ii.8 seventy Reviews | 3.5 | 2.five | 1.7 | two.viii | 3.i | 3.one | 2.half dozen | ii,242,030 KM | |||
61. | Goodyear Assurance Fuel Max | 2.viii 119 Reviews | iii.three | iii.0 | 2.iv | 2.9 | 2.6 | 2.ii | two.v | 3,815,391 KM | |||
62. | Toyo Versado LX Two | 2.8 8 Reviews | three.half-dozen | 3.1 | 1.9 | 2.9 | 2.5 | 2.1 | 3.four | 225,438 KM | |||
63. | Goodyear Hawkeye RS-A | 2.7 499 Reviews | iii.4 | two.4 | ane.7 | 3.0 | 2.7 | 2.5 | two.2 | iii,155,180 KM | |||
64. | Bridgestone Ecopia EP422 | ii.6 98 Reviews | 3.ane | ii.6 | ii.2 | 2.5 | 2.six | ii.4 | 2.one | xvi,012,645 KM | |||
65. | Bridgestone Potenza RE92 | two.half-dozen 462 Reviews | 3.3 | 2.0 | one.5 | two.eight | two.eight | 2.6 | ane.viii | 386,484 KM | |||
66. | Dunlop SP Sport 5000 DSST | 2.four 7 Reviews | 2.6 | 2.4 | ane.6 | 2.0 | 1.nine | 1.7 | 1.7 | 38,155 KM | |||
67. | Kumho Solus KH16 | 2.three 9 Reviews | 2.9 | i.8 | i.3 | 2.3 | 2.7 | 2.9 | 1.7 | 603,458 KM | |||
Show Not Ranked | |||||||||||||
Toyo Extensa HP 2 | v.0 three Reviews | 5.0 | 5.0 | five.0 | 5.0 | v.0 | 5.0 | five.0 | 215,727 KM | ||||
Michelin Pilot Sport As 4 | 4.8 5 Reviews | 5.0 | 4.8 | 3.eight | five.0 | 4.8 | 4.8 | iv.0 | 1,750 KM | ||||
Atlas Strength UHP | 4.8 2 Reviews | v.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.v | 4.0 | ix,609 KM | ||||
Kumho Majesty 9 Solus TA91 | 4.vii 2 Reviews | 5.0 | v.0 | 2.5 | 4.v | v.0 | v.0 | 5.0 | 2,609 KM | ||||
Continental ProContact TX | four.7 ii Reviews | 5.0 | five.0 | 3.0 | 5.0 | five.0 | 5.0 | four.0 | xv,441 KM | ||||
Dunlop Signature HP | 4.five 1 Reviews | 5.0 | four.0 | 5.0 | 4.0 | five.0 | 4.0 | 4.0 | 2,000 KM | ||||
Goodyear Eagle F1 Disproportionate All-Flavor | 4.iv 1 Reviews | 5.0 | 4.0 | 4.0 | iv.0 | 4.0 | four.0 | 4.0 | l,000 KM | ||||
Falken Ziex ZE960 AS | 4.4 2 Reviews | four.5 | four.5 | 3.0 | 4.5 | 4.5 | 4.5 | four.five | 6,000 KM | ||||
BFGoodrich Advantage Command | iv.4 1 Reviews | 5.0 | iv.0 | two.0 | v.0 | v.0 | 4.0 | 5.0 | 10,000 KM | ||||
Yokohama Avid Arise GT | 4.2 3 Reviews | 4.seven | 4.seven | 3.7 | 3.3 | 4.3 | 3.3 | iv.iii | 17,401 KM | ||||
Pirelli Cinturato P7 All Flavour | 4.two 5 Reviews | 4.4 | 4.half-dozen | 4.0 | iv.ii | iv.iv | 4.2 | 3.6 | 154,180 KM | ||||
GT Radial Champiro Touring Every bit | 4.2 2 Reviews | four.0 | four.0 | 3.0 | iv.0 | five.0 | 4.5 | 5.0 | 133,500 KM | ||||
Falken Sincera SN250 A-S | 4.ii ane Reviews | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | two.0 | 3.0 | one,000 KM | ||||
Kumho Ecsta PA51 | 4.1 4 Reviews | v.0 | 4.8 | 1.5 | 4.viii | 4.5 | iii.8 | iii.8 | 43,590 KM | ||||
GT Radial Champiro UHP-AS | 4.one 5 Reviews | four.half-dozen | 4.2 | ane.vi | 4.4 | 3.2 | 1.8 | 2.4 | 73,000 KM | ||||
Goodyear Balls MaxLife | 4.0 3 Reviews | 4.3 | 4.0 | 3.vii | 4.3 | 4.3 | 3.0 | 4.0 | half-dozen,022 KM | ||||
Continental TrueContact Tour | four.0 ane Reviews | 4.0 | four.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 64,360 KM | ||||
General G-MAX AS-05 | 4.0 2 Reviews | 4.5 | 4.0 | 2.5 | 4.0 | three.0 | one.0 | 3.0 | 48,000 KM | ||||
Kenda Vezda Eco KR30 | 4.0 1 Reviews | iv.0 | four.0 | 4.0 | four.0 | four.0 | 4.0 | 4.0 | 1,000,000 KM | ||||
Sumitomo HTR A-S P02 | 4.0 one Reviews | 4.0 | four.0 | 4.0 | 4.0 | iv.0 | 4.0 | 4.0 | 32 KM | ||||
Firestone Firehawk Equally | iv.0 3 Reviews | 4.7 | 4.0 | one.seven | 4.3 | iii.iii | 3.0 | 4.3 | 75,864 KM | ||||
Nankang SP-ix | three.9 ii Reviews | four.0 | iv.0 | 3.5 | 4.0 | 4.5 | iii.5 | 4.0 | 24,155 KM | ||||
Bridgestone DriveGuard Run Flat | 3.9 ii Reviews | 4.0 | 4.0 | 3.v | 4.0 | 4.0 | iv.0 | three.5 | 8,069 KM | ||||
Bridgestone Turanza EL400-02 | 3.nine i Reviews | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | 70,000 KM | ||||
Pirelli Cinturato P7 All Season Run Apartment | 3.8 2 Reviews | 4.0 | iv.0 | 1.0 | 4.0 | 4.0 | 4.0 | iii.v | 4,000 KM | ||||
Nexen N-FERA AU7 | iii.8 1 Reviews | iv.0 | 4.0 | 3.0 | 3.0 | 4.0 | iv.0 | 3.0 | 500 KM | ||||
Kumho Solus TA31 | 3.8 5 Reviews | 4.0 | 3.8 | three.0 | 3.6 | four.two | iii.8 | 3.8 | 37,834 KM | ||||
Uniroyal Tiger Manus AWP3 | iii.8 two Reviews | 4.five | three.0 | two.5 | 4.0 | 4.0 | 4.0 | 4.five | 58,270 KM | ||||
Yokohama Gorging W4S | 3.7 five Reviews | three.8 | 3.6 | 3.4 | 3.6 | 3.6 | 3.4 | 3.8 | 284,584 KM | ||||
Starfire WRz | iii.v ii Reviews | 5.0 | 4.five | 1.5 | 3.0 | 3.0 | 3.five | 3.5 | 114,000 KM | ||||
